Get your payroll off to a flying start

Price List

IMS Payroll Partner
PRICE LIST - Effective 1st October 2010

Number of Current Employees *Retail Price Annual PSA
(Product Support Agreement)
Up to 10 Employees $299.00 $175.00
Up to 20 Employees $499.00 $205.00
Up to 30 Employees  $649.00 $250.00
Up to 50 Employees $999.00 $360.00
Up to 100 Employees $1,500.00 $500.00
Up to 200 Employees $2,000.00 $780.00
Up to 300 Employees $2,500.00 $1,125.00
Up to 500 Employees $3,000.00 $1,420.00
Up to 1000 Employees $5,000.00 $1,700.00
Up to 3000 Employees $7,500.00 $2,100.00
3000+ Employees $10,000.00 $2,400.00

PRICING NOTES

UPGRADES: Every time an upgrade is released there will be a Media & Distribution Charge Invoice to the client as follows.

*All prices exclude GST.

IMS Online Express
PRICE LIST - Effective 1st October 2010

IMS Payroll Partner License License Fee Annual Fee
Up to 10 Employees $120.00 $190.00
Up to 20 Employees $200.00 $205.00
Up to 30 Employees  $260.00 $280.00
Up to 50 Employees $400.00 $445.00
Up to 100 Employees $600.00 $470.00
Up to 200 Employees $800.00 $555.00
Up to 300 Employees $1,000.00 $780.00
Up to 500 Employees $1,200.00 $1,105.00
Up to 1000 Employees $2,000.00 $1,580.00
Up to 3000 Employees $3,000.00 $2,040.00
3000+ Employees $POA $POA

PRICING NOTES:

UPGRADES:   

All prices exclude GST.

IMS Payroll Partner